Property Attributes
- ID#4377717
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodBirkdale
- Zip28078
- Style
- Year Built2001
- Price$ 449,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
From the time you walk through the front door of this beautiful Birkdale home you will be greeted with a very open concept on the main level. Sprawling wood floors and tons of natural light from the many windows. The living room flows right in to the dining area and the generously sized kitchen with newer appliances. Additionally, you will find 2 more bedrooms and a full bath on the the main. The inside has been freshly painted with neutral paint in early summer of 2026. Upstairs you will find a massive owners retreat with huge sitting/reading area (currently used as an office), private bedroom area, walk in closet, and an ensuite sure to please. Step out back to your private backyard where you are met with a pergola covered patio and fully fenced in back yard. There is an oversized detached garage just out the back door. Whether you are looking to enjoy a good cup of coffee on the covered front porch or have great cup of tea in your backyard oasis, this one has it all. Come enjoy all that Birkdale offers from community amenities, Lake Norman, and all the restaurants/shopping that are sure to please anyone.
| Elementary School | Middle School | High School |
|---|---|---|
| Grand Oak Elementary School | Francis Bradley Middle School | Hopewell High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $500,000 |
| 5/27/2026 | 1$495,000 |
| 6/17/2026 | 3$485,000 |
| 6/30/2026 | 3$475,000 |
| 8/1/2026 | 1$474,900 |
| 8/11/2026 | 4$459,500 |
| 9/7/2026 | 3$449,500 |
General Features
| Living Area | 1577 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Refrigerator |
| Development Status | Completed |
| Zoning | GR |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Fiber Cement |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 009-156-48 |
| Community Features | Clubhouse,Golf,Outdoor Pool,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Birkdale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Hopewell |
| City | Huntersville |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Grand Oak |
| Middle/Junior High School | Francis Bradley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=9c5UsZRLfiQ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 370100 |
| Virtual Tour | https://www.youtube.com/watch?v=9c5UsZRLfiQ |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1577 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 930 |
| SqFt Garage | 408 |
| SqFt Upper | 647 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,Detached Garage |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 140 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 3:10 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,