Property Attributes
- ID#1575861
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CitySimpsonville
- Area041
- NeighborhoodNone
- Zip29680
- StyleTraditional
- Year Built1971
- Taxes$ 1523
- Price$ 1,419,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size4.7 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
A MUST SEE! AWESOME RARE FIND! 1ST TIME ON THE MARKET: 4BR, 4BA 3608 SQ FT, Oversized 2 Car Garage W/ Office & Storage, 8 Ft Deep Gunite Pool & Pool Full Bath House, 1 Car Garage Shop W/ 1/2 Ba & 2 Stable Horse Barn W/ 1/2 Ba & Tack Room, Plus Tractor, RV, Boat Barn On Almost 5 ACRES Incredible Professional Landscaped Yard EXECUTIVE ESTATE! ALL Within Minutes of Simpsonville's ICE CREAM STATION, Fountain Inn & Greenville. Only 20 Minutes to Reedy Falls! Be In The Mountains & Waterfalls in 30 Minutes & The Beach in 2.45. New Roof in 2024, New HVAC 2023. Move In Ready, Heavy Molding Throughout! Pitted Cypress Wood Walls and Wall To Wall Fireplace in Great Room. Oversized Rocking Chair Front Porch & HUGE Back Porch. Painted Garage, & Stable Quarters Floor. Both 1 Car Garage Shop & Stable Quarters Could Be Living Spaces. In Law Suite & Wall To Wall Fireplace on Lower Level. Horse Washing Station, Coral Area Already Fenced! Entertainment Patio & Basketball Court. Convenient To: Dining, Shopping, Interstates & Airport. Don't Delay & Let This One Slip Away, CALL To See Today!
| Price History | |
|---|---|
| 11/25/2025 | Listed $1,495,000 |
| 1/20/2026 | 6$1,419,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Patio,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1971 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Horses Permitted |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Pool House |
| Full Baths | 4 |
| Status | Active |
| Directions | Easy To Find: I385 to Exit 29 To West GA Road To Right on Hammond Road to 117 Hammond Road |
| High School | Hillcrest |
| City | Simpsonville |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 204732 |
| Carport Y/N | No |
| Elementary School | Plain |
| Tax Annual Amount | 1523 |
| Middle/Junior High School | Hillcrest |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,Ceiling Fan(s),Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Countertops-Other,In-Law Floorplan,Pantry |
|---|---|
| Basement | Finished,Walk-Out Access,Dehumidifier,Interior Entry |
| Flooring | Carpet,Wood,Hwd/Pine Flr Under Carpet,Slate,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Wood Burning,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 500 |
| Family Room Length | 20 |
| Living Room Area | 140 |
| Living Room Length | 10 |
| Living Room Width | 14 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 25 |
| Dining Room Area | 144 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Gravel,Parking Pad,Paved,Side/Rear Entry,Driveway |
|---|---|
| Lot Features | 2 - 5 Acres,Few Trees |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 4.7 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 4.7 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | true |
| Horse Amenities | 1-4 Stalls,Barn,Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 3:10 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,