Property Attributes
- ID#1603163
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityEasley
- Area054
- NeighborhoodHickory Run
- Zip29642
- StyleRanch
- Year Built2008
- Taxes$ 3127
- Price$ 247,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.03 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Move-In Ready Gem in Easley, SC! Here is a beautifully maintained, move-in ready residence nestled in one of Easley's most sought-after locations! This 2BR/2BA open floor plan is ideal for a first-time homebuyer, someone looking to downsize, or anyone looking for a turnkey property. This home is the perfect combination of comfort, convenience, and value. Designed for functionality, this property features a spacious kitchen with ideal storage space, gas logs, and a screened porch for relaxing in your back yard. Conveniently located in The Meadows inside the Hickory Run Community, you have quick and easy access to shopping centers, popular dining destinations, several entertainment venues, and the highly desired Anderson School District 1. If you're searching for a home that combines location, convenience, and move-in ready appeal, 120 Ledgewood Way deserves a spot at the top of your list.
| Price History | |
|---|---|
| 9/8/2026 | Listed $247,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Gas Water Heater |
| HOA Fee | 483 |
| Garage Spaces | 1 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | Common Area Ins.,Maintenance Grounds,Pool,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hickory Run |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 153 toward Easley, Left on Old Pendleton, straight thru (2) 4 way stops, Right into subdivision to end. Left on Longwood, Right on Ledgewood, home on Right |
| High School | Powdersville |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Elementary School | Powdersville |
| Tax Annual Amount | 3127 |
| Middle/Junior High School | Powdersville |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 248 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 91 |
| Kitchen Length | 13 |
| Kitchen Width | 7 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Dining Room Area | 8 |
| Dining Room Width | 9 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 72 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1306.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 3:10 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,